| Additional data | |
|---|---|
| Rated input power* | 701 W |
| Weight | 1.9 kg |
| No-load speed, 1st gear | 0 – 3,000 rpm |
| Power output | 351 W |
| Drill spindle connecting thread | 1/2″ – 20 UNF |
| Chuck capacity, min./max. | 1.5 – 13 mm |
| Impact rate at no-load speed | 0 – 48,000 bpm |
Hammer Drill
Bosch Hammer Drill, 5/8” | GSB16RE
- Metal quick-change chuck
- Forward/reverse rotation
- Electronic control for exact pilot drilling
₨ 15,400 ₨ 18,200
| Brands | Bosch |
|---|







There are no reviews yet.