Capacitance:4nF/40nF/400nF/4µF/40µF/400µF Display:True RMS 4000counts Smart Function
| Brand | WADFOW |
| Model | WDM3501 |
| Capacitance | 4nF/40nF/400nF/4µF/40µF/400µF |
| Display | True RMS 4000counts |
| Specification | Smart Function |
| Specification | Phase sequence measurement function |
| DC Voltage | 4V/40V/400V/600V |
| AC Voltage | 4V/40V/400V/600V |
| Specification | Resistance: |
| Specification | 400Ω/4kΩ/40kΩ/400kΩ/4MΩ/40MΩ |
| Capacitance | 4nF/40nF/400nF/4mF/40mF |







There are no reviews yet.